﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>FeWoman</title>
	<updated>2010-03-12T12:25:30Z</updated>
	<id>http://fewoman.com/atom.aspx</id>
	<link href="http://fewoman.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://fewoman.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Business Life</title>
		<link rel="alternate" href="http://fewoman.com/2010/03/08/business-life.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-03-08:3c153511-e8d3-4317-95ae-4c42d35123e9</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Business Training" />
		<updated>2010-03-08T15:38:00Z</updated>
		<published>2010-03-08T15:38:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;Lots of conversations lately with friends about their businesses, my business and other businesses.&amp;nbsp; Most people think they own a business but often are really in a busyness.&amp;nbsp; Hence the quote..."the doing of the doing is why nothing gets done..."&amp;nbsp; As I have new ideas for a business or I am presented with new ideas for a business, I often test it against the following criteria:&lt;br&gt;&lt;br&gt;1)&amp;nbsp; Can I live my &lt;strong&gt;values&lt;/strong&gt;? &lt;br&gt;2)&amp;nbsp; Am I able to put &lt;strong&gt;family&lt;/strong&gt; and friends first?&lt;br&gt;3)&amp;nbsp; Can I create &lt;strong&gt;income &lt;/strong&gt;that allows my family to live very well but well below our means?&amp;nbsp; No debt beyond a limited mortgage, full retirement contributions (including additional investing), lots of travel.&lt;br&gt;4)&amp;nbsp; Can I make myself expendable in a short period of time.&amp;nbsp; My buzz words are &lt;strong&gt;redundancy&lt;/strong&gt; and duplication.&amp;nbsp; &lt;br&gt;5)&amp;nbsp; Can I create &lt;strong&gt;efficiencies&lt;/strong&gt; (usually through technology or systems).&lt;br&gt;&lt;br&gt;I have done the busyness concept.&amp;nbsp; I was young, enthusiastic and wanting to be the 90's vision of the entrepreneur.&amp;nbsp; I thought this model was really about the work.&amp;nbsp; I thought people needed to know that I worked all the time, that I could out work anyone else, that I was earning the right to own my own busyness.&amp;nbsp; Our American culture celebrates the person who bootstraps and rewards (we think) the person who gave every ounce. &amp;nbsp; Unfortunately, I started to notice that this model didn't really end well, for the business or the owner.&amp;nbsp; &lt;br&gt;&lt;br&gt;So, what does this have to do with training?&amp;nbsp; The same criteria apply but with a slight twist:&lt;br&gt;&lt;br&gt;1)&amp;nbsp; Can I live my &lt;strong&gt;values&lt;/strong&gt;?&lt;br&gt;&lt;blockquote&gt;I don't cheat (no drafting, cutting corners), I don't do drugs, I help and support others, and my seat is not too high.&lt;br&gt;&lt;/blockquote&gt;2)&amp;nbsp; Amy I able to put &lt;strong&gt;family&lt;/strong&gt; and friends first?&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;blockquote&gt;This one is best judged by the "victims."&amp;nbsp; I would say yes but it does take some creative planning.&amp;nbsp; I try to get at least one workout finished while my daughter is sleeping.&amp;nbsp; I schedule my longest workout of the week on Tuesday's while she is at school.&amp;nbsp; I finish my second workout in the afternoon before she gets home from sports.&amp;nbsp; The weekends are generally morning workouts although this winter I was selfish and did mid morning workouts on Sunday to join the pain cave crew.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;/blockquote&gt;3)&amp;nbsp; Disposing of &lt;strong&gt;income&lt;/strong&gt;. &lt;br&gt;&lt;br&gt;&lt;blockquote&gt;This is a great hobby for my overall health but it is not cheap.&amp;nbsp; Initial start up costs (clothing, wetsuit, tri bike, power meter, garmin, shoes etc.) are expensive but I have found that once I have the right equipment I stick with it!&amp;nbsp; I am not really interested in chasing speed with dollars.&amp;nbsp; At this point, I spend money on coaching, race fees and travel.&amp;nbsp; Fortunately, Coach is very supportive and in the end I feel like it improves my business almost as much as my health!&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;/blockquote&gt;4)&amp;nbsp; &lt;strong&gt;Redundancy and duplication.&lt;/strong&gt;&lt;br&gt;&lt;blockquote&gt;Obviously I can't be expendable and I can't hire someone else to train for me.&amp;nbsp; Hell, at this point I would probably hire someone to train with me!&amp;nbsp; I can focus on doing the right things, at the right times in the least amount of time possible.&amp;nbsp; Doing more does not translate directly into success.&amp;nbsp; I must be vigilant to not let triathlon training turn into a busyness. &amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;/blockquote&gt;5)&amp;nbsp; &lt;strong&gt;Efficiencies&lt;/strong&gt;.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;I think this piece alone I have had great success applying to triathlon.&amp;nbsp; I use a Coach who has made it easy to do everything electronically including calendar and communication.&amp;nbsp; I have all the digital equipment and use them well.&amp;nbsp; I have an online log linked to my lap top.&amp;nbsp; All of these tools have focused my workouts, saved me time and lead to unbelievable improvement. &lt;br&gt;&lt;br&gt;&lt;/blockquote&gt;Training update:&lt;br&gt;&lt;br&gt;I am currently in a cycling Power Module (get stronger!).&amp;nbsp; Gordo warned me that my running may suffer as a result.&amp;nbsp; Affirmative.&amp;nbsp; My running isn't pretty right now but it is sustainable.&amp;nbsp; As I mentioned, Boston is not a race for me, but rather an event.&amp;nbsp; I am working hard to keep it that way!&amp;nbsp; My longest run to date was last Friday at 14 miles.&amp;nbsp; I will probably max out at a whopping 15 miles and rely on my fitness to finish.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am off to Austin this week for SXSW (think spring break for geeks).&amp;nbsp; Coach is joining me for the weekend.&amp;nbsp; I am expecting 70 degrees and sunny.&amp;nbsp; How do I train when I travel?&amp;nbsp; Well, in Austin it is pretty easy.&amp;nbsp; I will rent a bike or go to the Pedal Hard studio to continue the power module.&amp;nbsp; Lots of running around Town Lake and swimming in the Deep Eddy spring fed pool (wetsuit of course).&amp;nbsp; &lt;br&gt;&lt;br&gt;Last thought:&lt;br&gt;&lt;br&gt;Anytime I write this stuff there is a little voice inside me that wants to remind anyone that reads it, that I am not even close to having all the answers.&amp;nbsp; The questions beget more questions.&amp;nbsp; Deep in my soul, I have a distinct feeling that when I am 80 and read through my drivel, there is a good chance that I will be thoroughly disgusted.&amp;nbsp; So noted.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;&lt;br&gt;&lt;/blockquote&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Germ Warfare</title>
		<link rel="alternate" href="http://fewoman.com/2010/03/01/germ-warfare.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-03-01:2682a3bc-53b1-4762-9918-d0a207ba07db</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Training" />
		<updated>2010-03-01T22:08:00Z</updated>
		<published>2010-03-01T22:08:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;I have returned from the land of darkness, kleenex and narcotic cough syrup.&amp;nbsp; Is it just me or does the cold season seem worse this year?&amp;nbsp; Given that my work is often in the epicenter of chronically fatigued, hungover and sick college students, I am exposed to my share of germs.&amp;nbsp; Add all the kids in my life and suddenly I realize that the enemy is not only at the gate but usually sneezing in my face.&amp;nbsp; &lt;br&gt;&lt;br&gt;Last Saturday, I started with the scratchy throat and by Sunday I had the full blown head cold.&amp;nbsp; Usually, no problem if I dose with some Mucinex, Advil, occasionally Sudafed and sleep.&amp;nbsp; Workouts are usually fine but I am certainly not doing anything exceptional.&amp;nbsp; Basically, I follow the neck up rule.&amp;nbsp; No fever and all symptoms are above the neck, let the work continue.&amp;nbsp; Unfortunately, this time, my cold had other ideas and nestled in my chest.&amp;nbsp; It was soon greeted with glee by the asthma I have had since I was a kid.&amp;nbsp; By Thursday my lungs had shut down and so had my training.&amp;nbsp; I haven't really had an episode like this in years.&amp;nbsp; How would I describe the feeling?&amp;nbsp; It felt like I was panting or breathing under water...there were no deep breaths available to catch up.&amp;nbsp; Throw in a cough that sounded like I had just escaped from the TB ward and I was soon the least popular person at work and home.&amp;nbsp; &lt;br&gt;&lt;br&gt;Being the over thinker that I am, I decided to look for patterns and solutions.&amp;nbsp; Since last August I have had a total of four colds (thanks to my training log).&amp;nbsp; Prior to this, I usually have a couple of colds per year (usually one in the fall and one in the spring when the allergies are at their worst).&amp;nbsp; I noticed that I have had a cold every two months since August.&amp;nbsp; Weird.&lt;br&gt;&lt;br&gt;So, in no order of significance I have picked out some potential causes:&lt;br&gt;&lt;br&gt;1)&amp;nbsp; Swimming more.&amp;nbsp; Chronic sinusitis aggravated by the pool.&lt;br&gt;2)&amp;nbsp; Failed to recover from some training load from camps.&lt;br&gt;3)&amp;nbsp; Low levels of Vitamin D3 which can impact immune system and asthma.&lt;br&gt;4)&amp;nbsp; Not using hand sanitizer.&amp;nbsp; When Zachary was ill, we all used hand sanitizer to the point it smelled like my daily perfume.&lt;br&gt;5)&amp;nbsp; Failure to adjust my diet.&amp;nbsp; I am training like I do in the summer but didn't change my nutrition.&lt;br&gt;&lt;br&gt;The problem with getting sick and getting jacked on steroids is that the over thinking starts to drag you down the rabbit hole.&amp;nbsp; There is no reason to pinpoint in an aha moment but there are areas for me to improve:&amp;nbsp; &lt;br&gt;&lt;br&gt;1)&amp;nbsp; Cleansing sinuses with saline after swimming.&amp;nbsp; Twice per day.&lt;br&gt;2)&amp;nbsp; Enjoying camps and learning how to recover without scheduling too many multiple back to back camps.&lt;br&gt;3)&amp;nbsp; I had a blood test and found out my Vitamin D3 is below normal.&amp;nbsp; Seriously supplementing.&lt;br&gt;4)&amp;nbsp; Adding hand sanitizer back to my regimen.&lt;br&gt;5)&amp;nbsp; Eating more fats at lunch and dinner.&amp;nbsp; Increasing carbs in training.&lt;br&gt;&lt;br&gt;I am feeling much better now and I am tapering back into my full workout schedule.&amp;nbsp; I will cut back on intensity, heart rate, speed etc. until I get my legs under me again.&amp;nbsp; In the meantime, if you see me coming, keep your distance, do not hug and don't even think about a fist bump.&amp;nbsp; Just run in the other direction!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Camping</title>
		<link rel="alternate" href="http://fewoman.com/2010/02/21/camping.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-02-21:f0b57873-1b2e-4711-be18-46126715d9fd</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Training" />
		<updated>2010-02-21T15:49:00Z</updated>
		<published>2010-02-21T15:49:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;Anyone that knows me will be surprised to see a blog post entitled Camping!&amp;nbsp; Why?&amp;nbsp; Basically because I am Italian and it is well known that we do not engage in "camping."&amp;nbsp; For me, a cheap hotel is as close to camping as I am ever going to want to try.&amp;nbsp; I love the outdoors but prefer to experience them from a distance.&amp;nbsp; If our forefathers meant for us to camp, they would not have invented screens and air conditioning.&lt;br&gt;&lt;br&gt;This winter I did decide to embrace virtual camping.&amp;nbsp; All camps are voluntary and you record your daily scores in a Google Doc for all campers to see. The first one started around Thanksgiving with the Endurance Corner team.&amp;nbsp;&amp;nbsp; 14 days of high volume/low intensity swimming.&amp;nbsp; The second camp was a run camp in January.&amp;nbsp; 30 days of running at least once and preferably twice per day.&amp;nbsp; The third camp was another 14 day swim camp of high intensity/less volume.&amp;nbsp; Some things I have learned from camps:&lt;br&gt;&lt;br&gt;*training virtually with others is fun and motivational&lt;br&gt;*camps give you a great start and end point for your goals&lt;br&gt;*I have made my greatest improvements with this high density training&lt;br&gt;*Despite the focus sport, you also continue with training in the other two events.&amp;nbsp; &lt;br&gt;&lt;br&gt;What doesn't work:&lt;br&gt;&lt;br&gt;*Campers seem to lose their interest after a few weeks or are prone to overuse injuries&lt;br&gt;*The second swim camp totally lost me when it required other strokes to score.&amp;nbsp; In the future I will choose camps that match my skill set.&lt;br&gt;*I think camp completion would improve if each camp had an assigned "coach".&amp;nbsp; Someone who could run a forum thread that people could look to for suggested workouts, motivation and interaction.&amp;nbsp; Retention would probably improve.&lt;br&gt;*I should probably have a down week between camps.&amp;nbsp; I went immediately from run camp, to swim camp and now to the power cycling module.&amp;nbsp; A week gives you a bit of time to assess, recover, recharge and get excited for the next challenge.&lt;br&gt;&lt;br&gt;So, what is the end result of all these camps?&amp;nbsp; Right now I am at race weight in the winter, I am running faster/easier and I am swimming faster/easier.&amp;nbsp; The jury is still out on cycling but I will have an update in about 5 weeks...&lt;br&gt;&lt;br&gt;Negatives?&amp;nbsp; I have another cold dammit.&amp;nbsp; I am starting to think it is the pool.&amp;nbsp;&amp;nbsp; Ever since I increased my swimming in August 2009, I am getting a damn cold every two months.&amp;nbsp; I am going to try some nose plugs to see if it helps and if I can look like an even bigger dork in the pool!&amp;nbsp; I tweaked my shoulder a bit in the fast swim camp when I changed my breathing and stroke pattern to go faster.&amp;nbsp; It is quickly disappearing with a return to my normal breathing pattern.&amp;nbsp; &lt;br&gt;&lt;br&gt;Ryan and I finished my bike fit yesterday.&amp;nbsp; I am more comfortable and more aerodynamic.&amp;nbsp; Ryan did some research and decided to have me go to more of a Levi Leipheimer fit.&amp;nbsp;&amp;nbsp;&amp;nbsp; We brought my elbows closer together, added a spacer to bring me up a bit in front and brought my hands up a few degrees.&amp;nbsp; I will have a better idea today after my Time Trial workout.&amp;nbsp; I took some video of the new fit and will continue to video my fits from now on as a reference point.&lt;br&gt;&lt;br&gt;I feel like I am in an excellent place with training.&amp;nbsp; I am eight weeks out from Boston and just about 200 days from IM Wisconsin.&amp;nbsp; I feel like the foundation is strong enough to build a solid season of competition.&amp;nbsp; I also learned that it was a bad idea not to travel this winter.&amp;nbsp; Next year I am already planning 10 days in the warm sun during February!&amp;nbsp; &lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Shake it!</title>
		<link rel="alternate" href="http://fewoman.com/2010/02/15/shake-it.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-02-15:ab089ad3-b32a-493d-95e3-6d459e71449e</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Nutrition" />
		<updated>2010-02-15T12:15:00Z</updated>
		<published>2010-02-15T12:15:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;After a long hard work out day, if I have time, I skip the Ultragen &lt;a href="http://bit.ly/daksTl"&gt;bit.ly/daksTl&lt;/a&gt; and make my special post workout cocktail.&amp;nbsp; I kinda stole the idea from the Olympic Training Centers oatmeal recipe for athletes...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;&lt;em&gt;Power Recovery Shake&lt;/em&gt;&lt;/span&gt;&lt;br&gt;1 cup unsweetened coconut milk (50 calories)&lt;br&gt;1 ripe banana (100 calories)&lt;br&gt;1 tablespoon of almond butter (95 calories)&lt;br&gt;1 scoop of whey protein (100 calories)&lt;br&gt;1 heaping tablespoon of dark chocolate unsweetened cocoa powder (20 calories)&lt;br&gt;1 half cup of frozen blueberries (35 calories)&lt;br&gt;Ice as desired&lt;br&gt;&lt;br&gt;Total calories:&amp;nbsp; 400 calories, 24 g protein, 14 g fat, 44.5 g Carbs, no added sugar!&lt;br&gt;&lt;br&gt;If I am having a light training day I will drop the almond butter.&amp;nbsp; This drink really hits the spot and is tasty.&amp;nbsp; If you need more calories, you could supplement with some greek yogurt or an extra banana.&amp;nbsp; Enjoy!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Swimmingly</title>
		<link rel="alternate" href="http://fewoman.com/2010/02/14/swimmingly.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-02-14:0e2d87ad-476f-46a1-9ee8-d3333335ea25</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Race Report" />
		<updated>2010-02-14T12:29:00Z</updated>
		<published>2010-02-14T12:29:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;Yesterday I was tricked into my first swim meet.&amp;nbsp; Tricked?&amp;nbsp; Yes, by the evil members of BARC who all happen to be very good swimmers.&amp;nbsp; They tricked me into this six months ago by promising fellowship, laughter and maybe a beer afterwards.&amp;nbsp; What they forgot to mention is the pain of actually swimming.&lt;br&gt;&lt;br&gt;Unlike triathlons, I learned in swim meets that you have no idea what time you will actually race.&amp;nbsp; I decided this is done purposely to increase spectator attendance.&amp;nbsp; By the way, the spectators are all married to Master's Swimmers or are the children of Master's Swimmers.&amp;nbsp; Everyone in the stands had this tired/tedious look of, "Oh God, I can't believe (insert name here...Sue for example) is making me go through another five hour crappy meet watching a bunch of middle age folks in speedos prance around while looking like most of them could use a good waxing!"&lt;br&gt;&lt;br&gt;Out of pure fear of letting my team down, I get there early.&amp;nbsp; Lots of hellos, love, banter etc.&amp;nbsp; I am ready to warm up and realize they are only allowing us to warm up in the diving well.&amp;nbsp; IU has probably the best diving program in the nation and an unbelievable pool for the IU swim team.&amp;nbsp; Unfortunately the diving well temp is just below 212 degrees.&amp;nbsp; After about 300 yards of my warm up, I noticed that my suit had started to melt.&amp;nbsp; In order to get out alive, I cut the warm up short. &lt;br&gt;&lt;br&gt;As we are standing waiting for our event, I decided to up the ante.&amp;nbsp; I challenged the other teams to not only an open water start but also to sharing one lane together!&amp;nbsp; It would be a lot like short track skating in the Olympics.&amp;nbsp; Add some razors on our forearms and you get the general idea.&amp;nbsp; The wimps all declined.&amp;nbsp; &lt;br&gt;&lt;br&gt;I get on the block expecting to just go when the man in white takes us through a session of Simon Says.&amp;nbsp; First he says ready, then stand, then ready, then stand, then ready...&amp;nbsp; What the hell???&amp;nbsp; And by the way, where is Dara Torres?&amp;nbsp; I thought she would be here to show me how to splash water on my arms and walk around looking like a total stud in my speed suit.&amp;nbsp; Okay, I didn't have a speed suit but I was tempted to get a cheap one off Ebay for the laughs.&lt;br&gt;&lt;br&gt;Finally the race starts and I fly off the blocks.&amp;nbsp; I didn't actually fly...more like Thud off the blocks.&amp;nbsp; I suddenly found myself four feet under water trying to get back to the surface.&amp;nbsp; Of course my goggles fogged instantly and off I go.&amp;nbsp; They didn't fog up enough for me to not notice that I was suddenly left behind.&amp;nbsp; At that point I swam hard when out of nowhere appeared the bulk head.&amp;nbsp; Seriously, I was so use to a 50 meter pool that the bulkhead surprised me.&amp;nbsp; It also was a bit of an optical illusion because it is partially open underneath.&amp;nbsp; I perform a crappy turn and swim like hell back.&amp;nbsp; The hardest part of the whole race was hoisting my body out of the pool without asking for help.&amp;nbsp; Seriously, the deck is like 10 inches above the water line.&amp;nbsp; My arms are only 10 inches long (or so it seems when you see me swim).&amp;nbsp; I finished my leg of the 50 in 40.7.&amp;nbsp; Wendy was next and did a tremendous job keeping her goggles on her eyes and not setting a new fashion statement by wearing them across her chin (which looked great in practice).&amp;nbsp; Mindy was after her and also had a great swim without falling victim to another calf cramp (obviously the electrolytes from the wine the night before worked!) .&amp;nbsp; Tatiana was clean up and finished with a blistering 30 second fifty.&amp;nbsp; &lt;br&gt;&lt;br&gt;Final team result was that we finished in 2:24 for the 200 Freestyle relay and first in our age group.&amp;nbsp; Yes, we were the only ones in our age group.&amp;nbsp; More importantly, I received my first swimming ribbon for my wall of shame.&amp;nbsp;&amp;nbsp; No, I will not be getting a ribbon tattoo on my calf.&amp;nbsp; Just for the record, I have no tattoos our of fear of their expansion properties when I am 80 and am living in the nursing home.&lt;br&gt;&lt;br&gt;Did I mention they consolidated the relays for men and women?&amp;nbsp; This is only important to note because the other event I signed up for, the 500 Freestyle, was immediately after the relay.&amp;nbsp; Before the big event, I looked at the seedings and noticed that most of the women listed their 500 times between 5:30-5:45.&amp;nbsp; I almost threw up when I read their times.&amp;nbsp; How can anyone swim that fast legally???&amp;nbsp; I am sure if they were drug testing someone would fail.&amp;nbsp; Speaking of which, have you noticed normal middle age athletes who are jacked?&amp;nbsp; They have middle age heads on bodies that look like they are in their mid twenties.&amp;nbsp; It just looks wrong.&amp;nbsp; Unfortunately, it also has the same attraction for me as a car accident on the highway.&amp;nbsp; I want to look, I need to look and can I just please openly stare.&amp;nbsp; They are freaks of too much science and way too much narcissism.&amp;nbsp; &lt;br&gt;&lt;br&gt;Before I jumped on the block I warned my timer that this might take a while.&amp;nbsp; I mentioned that by the time I finished, she would be drinking a glass of whiskey and having a cigarette saying, "Oh you, I remember you...I thought you had left years ago!"&amp;nbsp; I probably should have not said this to the 10 year old girl timing in my lane, but I knew she would be a woman by the time I returned.&lt;br&gt;&lt;br&gt;The start was uneventful.&amp;nbsp; I actually had a better start and raced down to the other end where once again I was surprised by the bulk head.&amp;nbsp; I was also surprised by the lap counter showing an odd number.&amp;nbsp; Huh?&amp;nbsp; No one mentioned that the lap counter counted lengths and not laps.&amp;nbsp; Crap, in my oxygen starved state I would need to do math!&amp;nbsp; I kept reminding myself to divide by two!&lt;br&gt;&lt;br&gt;My plan for the race was pretty simple.&amp;nbsp; First 100 steady and build from there.&amp;nbsp; I ended up the first one hundred being faster than steady but once I figured out my breathing I was fine.&amp;nbsp; Until I actually swallowed half the pool.&amp;nbsp; I can't remember ever choking that badly in the last three years of swimming.&amp;nbsp; I seriously worried for a minute that I would have to stop to breathe.&amp;nbsp; Fortunately, 15 yards later it cleared.&amp;nbsp; &lt;br&gt;&lt;br&gt;During my race I hit about half the turns and the other half of the turns were pathetic and would have been faster if I had done a touch and go.&amp;nbsp; My goggles were so fogged up that I could barely see the lap count.&amp;nbsp; My friends and training partners were walking beside me on the pool deck yelling but I couldn't hear a damn thing.&amp;nbsp; Cheering in a swim meet is really a distraction provided for the spectators to break the unending boredom.&amp;nbsp; The competitors are oblivious.&amp;nbsp; At one point I got totally confused on my lap count.&amp;nbsp; I thought I should have been done a lap earlier but decided to trust Wendy who was serving as my lap counter.&amp;nbsp; I think she slipped me the "bird" underwater which translated into could you please hurry up because I need to get home to my husband and three kids.&lt;br&gt;&lt;br&gt;I finally finished in a time of 8:08 which is a new PR and PB.&amp;nbsp; I was wiped and briefly thought of pulling a Titanic and gently slipping below the surface into a peaceful finish.&amp;nbsp; I ended up finishing 2nd out of the three in my age group.&amp;nbsp; The winner went at least a 5:45!&lt;br&gt;&lt;br&gt;I will be back next year and hopefully, I will be faster next year.&amp;nbsp; One change I will make in 2011 is not to have a focused run the day before the meet.&amp;nbsp; What little kick I had was non-existent.&amp;nbsp; I found it the last 100 but my legs were basically checked out.&lt;br&gt;&lt;br&gt;Big thanks to my team mates for pulling me through.&amp;nbsp; Also, Louisa my swim coach, you are missed!&amp;nbsp; I could not have improved without you.&amp;nbsp; Can you please move back to Bloomington for the summer?&amp;nbsp; It is okay, Jesse will understand.&amp;nbsp; Please tell him it is for the greater good.&amp;nbsp; Gordo thanks for the great workouts and adjustment in my head bobbing.&amp;nbsp; It was much better this time...&amp;nbsp; Great meet Mindy and Tatiana.&amp;nbsp; I think you now will be appointed meet directors in perpetuity.&amp;nbsp; See, no good deed goes unpunished!&lt;br&gt;&lt;br&gt;Post race report: everything from my lats to my finger tips are sore.&amp;nbsp; I had no idea swimming could hurt.&amp;nbsp; I now know if I ever here anyone comment that something went "swimmingly" that they have never ever, in their lifetime, swam in a swim meet.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Chasing Better</title>
		<link rel="alternate" href="http://fewoman.com/2010/02/10/chasing-better.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-02-10:b987e433-b8ea-49a9-b629-4ff7343d28f2</id>
		<author>
			<name>FeWoman</name>
		</author>
		<updated>2010-02-10T20:20:00Z</updated>
		<published>2010-02-10T20:20:00Z</published>
		<content type="html">&lt;div style="margin-left: 10px;"&gt;What drives me?  Two things…a 1990 Honda Accord that I have affectionately named White Trash because it is a white beat up monstrosity and a 1997 mint condition BMW convertible.  Why do I point this out?  I think both of these cars represent fundamental elements of my personality.  On one hand I understand expediency.  Almost all of my business sites are located within high density student residences.  Have you seen college students park?  Sober and not sober?  Your car eventually looks like a bumper car at one of those sad looking small town carnivals.  As a result, I drive White Trash most days when I attend to the stores.

&lt;br&gt;&lt;br&gt;The Beemer is a different story.  The Beemer represents my love of a perfect machine.  It is beautiful, it is fast and it is twitchy.  Really, it is a Driving Machine.  I reserve the opportunity to drive it on days that I can protect it from the weather and careless people parking.

My training is a lot like my cars.  Day in and day out I do the work.  It isn't pretty, sometimes it is unpleasant and sometimes I get beat up.  I do it daily because I am driven to chase better.  Notice I didn't use the trite overused business phrase of excellence.  Excellence represents the pinnacle.  A pinnacle implies for me an end point.  In my perspective "chasing better" is a daily focus regarding sometimes achieving a "better" that is so slight as to be unnoticed.  Mutiply those miniscule betters by 100x (or days) and suddenly I am better or faster or stronger.  For me, there is no end in sight but rather the process of getting better and building on it incrementally.&lt;br&gt;&lt;br&gt;&amp;nbsp;A great example occurred last week.  I sent Team Gordo a video of me swimming my first relay practice (yes I even dove off the block…and no it wasn't pretty!).  Gordo pointed out that when I breathe I lift my head.  Sure enough, I looked at the video again and I look like I am bobbing for apples while I am swimming.  I mentioned it to Bobby C and he provide my Doh! moment for the week.  He looked at me and said, "Sue, have you not noticed that when you look at something you turn your whole body…not just your neck?"  What a great example of a chasing better moment.  In two seconds Bob identified the problem.  As a result I have been working all week on stretching my neck and using my chin to breathe while swimming.  Bob, I owe you a few seconds per 100…thank you!

&lt;br&gt;&lt;br&gt;Why am I chasing better?  Why not?  Seriously.  If I am going to try something I do really want to be the best.  It does not matter what activity I am attempting.  I receive great joy in giving it my best effort.  In triathlon, I love the racing.  I want to be the best in my body on that day.  Notice, I didn't say I want to win the race.  I understand at 42 years old, I am fortunate to just be able to line up at the race.  I know that I do want to win my age group.  I want to have the feeling of a terrific accomplishment when I cross the finish line.  Races are the final exam for me to determine if I am better.  There is no "better" feeling!

&lt;br&gt;&lt;br&gt;Too often, I see so many people satisfied being average.  I want my daughter to feel what it is like to chase better.  I want her to understand the joy of being surrounded with others willing to do the work in order to chase and catch better.  To feel the joy, pain and at the end of the day, to be rewarded by feeling alive, aware and connected.

&lt;br&gt;&lt;br&gt;Time to chase better…&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>State of the Union</title>
		<link rel="alternate" href="http://fewoman.com/2010/02/01/state-of-the-union.aspx?ref=rss" />
		<id>tag:fewoman.com,2010-02-01:bfc7dff3-7cd5-4f43-bb49-f8b68b6ec29e</id>
		<author>
			<name>FeWoman</name>
		</author>
		<category term="Training" />
		<updated>2010-02-01T20:52:00Z</updated>
		<published>2010-02-01T20:52:00Z</published>
